Domina 1.2.17 Download

Download NAS-MIB MIB for Free. This is the MIB module NAS-MIB from QNAP SYSTEMS, INC
Acquire, train, upgrade, and whip your brutish gladiators towards bloody victory in the ruthless arenas of ancient Rome.
We currently have 7669 unique MIBs online!
This area is free for all Network Management enthusiasts.
Last updated on 11/17/2014 9:57:13 AM
Search MIB Database
Search any MIB-MODULE, OID, VARIABLE throughout our entire database!!
A better finder rename 9.08 download free. The most powerful and complete Mac file renaming application on the market. Before you download the.dmg file, here we go some fact about A Better Finder Rename for Mac that maybe you want to need to know.
Search MIBsDownload QNAP SYSTEMS, INC ASN.1 MIBs from OiDViEW SaaS - now in the cloud!
FREE online MIB Database
Instant MIB Downloads
FREE online MIB Browser
Download ZIP File with NAS-MIB ASN.1 MIB
Download MIB
Download MIB

This OID tree represents the compiled SNMP MIB module NAS-MIB and includes only high-level compiled information. For more detail (mib object descriptions, Unit Types, Textual Conventions, Macro-definitions, etc.), please download the raw SNMP ASN.1 mib test file by clicking on the ZIP icon above. To query a live agent with SNMP for objects in module NAS-MIB, use OidView Network Management Tools or SNMP SNMP MIB Browser. To capture and analyze snmp traps from a live agent with objects loaded from module NAS-MIB, use OidView Trap Manager SNMP Fault Management
Statistics for MIB NAS-MIB:
| Objects: 58 | OIDS: 52 | Object Groups: 0 |
| Traps: 3 | Notifications: 0 | Notification Groups: 0 |
| Tables: 4 | Tabulars: 21 | Scalars/Other: 24 |
| Object Name | Object Identifier |
| storage | 1.3.6.1.4.1.24681 |
| storageSystem | 1.3.6.1.4.1.24681.1 |
| SystemEventMsg | 1.3.6.1.4.1.24681.1.1 |
| EventInformMsg | 1.3.6.1.4.1.24681.1.1.101 |
| EventWarningMsg | 1.3.6.1.4.1.24681.1.1.102 |
| EventErrorMsg | 1.3.6.1.4.1.24681.1.1.103 |
| SystemTraps | 1.3.6.1.4.1.24681.1.10 |
| EventInform | 1.3.6.1.4.1.24681.1.10.1 |
| EventWarning | 1.3.6.1.4.1.24681.1.10.2 |
| EventError | 1.3.6.1.4.1.24681.1.10.4 |
| SystemInfo | 1.3.6.1.4.1.24681.1.2 |
| SystemCPU-Usage | 1.3.6.1.4.1.24681.1.2.1 |
| HdNumber | 1.3.6.1.4.1.24681.1.2.10 |
| SystemHdTable | 1.3.6.1.4.1.24681.1.2.11 |
| HdEntry | 1.3.6.1.4.1.24681.1.2.11.1 |
| HdIndex | 1.3.6.1.4.1.24681.1.2.11.1.1 |
| HdDescr | 1.3.6.1.4.1.24681.1.2.11.1.2 |
| HdTemperature | 1.3.6.1.4.1.24681.1.2.11.1.3 |
| HdStatus | 1.3.6.1.4.1.24681.1.2.11.1.4 |
| HdModel | 1.3.6.1.4.1.24681.1.2.11.1.5 |
| HdCapacity | 1.3.6.1.4.1.24681.1.2.11.1.6 |
| HdSmartInfo | 1.3.6.1.4.1.24681.1.2.11.1.7 |
| ModelName | 1.3.6.1.4.1.24681.1.2.12 |
| HostName | 1.3.6.1.4.1.24681.1.2.13 |
| SysFanNumber | 1.3.6.1.4.1.24681.1.2.14 |
| SystemFanTable | 1.3.6.1.4.1.24681.1.2.15 |
| SysFanEntry | 1.3.6.1.4.1.24681.1.2.15.1 |
| SysFanIndex | 1.3.6.1.4.1.24681.1.2.15.1.1 |
| SysFanDescr | 1.3.6.1.4.1.24681.1.2.15.1.2 |
| SysFanSpeed | 1.3.6.1.4.1.24681.1.2.15.1.3 |
| SysVolumeNumber | 1.3.6.1.4.1.24681.1.2.16 |
| SystemVolumeTable | 1.3.6.1.4.1.24681.1.2.17 |
| SysVolumeEntry | 1.3.6.1.4.1.24681.1.2.17.1 |
| SysVolumeIndex | 1.3.6.1.4.1.24681.1.2.17.1.1 |
| SysVolumeDescr | 1.3.6.1.4.1.24681.1.2.17.1.2 |
| SysVolumeFS | 1.3.6.1.4.1.24681.1.2.17.1.3 |
| SysVolumeTotalSize | 1.3.6.1.4.1.24681.1.2.17.1.4 |
| SysVolumeFreeSize | 1.3.6.1.4.1.24681.1.2.17.1.5 |
| SysVolumeStatus | 1.3.6.1.4.1.24681.1.2.17.1.6 |
| SystemTotalMem | 1.3.6.1.4.1.24681.1.2.2 |
| SystemFreeMem | 1.3.6.1.4.1.24681.1.2.3 |
| SystemUptime | 1.3.6.1.4.1.24681.1.2.4 |
| CPU-Temperature | 1.3.6.1.4.1.24681.1.2.5 |
| SystemTemperature | 1.3.6.1.4.1.24681.1.2.6 |
| IfNumber | 1.3.6.1.4.1.24681.1.2.8 |
| SystemIfTable | 1.3.6.1.4.1.24681.1.2.9 |
| IfEntry | 1.3.6.1.4.1.24681.1.2.9.1 |
| IfIndex | 1.3.6.1.4.1.24681.1.2.9.1.1 |
| IfDescr | 1.3.6.1.4.1.24681.1.2.9.1.2 |
| IfPacketsReceived | 1.3.6.1.4.1.24681.1.2.9.1.3 |
| IfPacketsSent | 1.3.6.1.4.1.24681.1.2.9.1.4 |
| IfErrorPackets | 1.3.6.1.4.1.24681.1.2.9.1.5 |
- воскресенье 26 апреля
- 89